CAL-7727099 Calearo Antenna SHARK2 GSM UMTS LTE WIFI GNSS FAKRA m
Antenna SHARK2 GSM UMTS LTE WIFI GNSS FAKRA m
Parameters:
| GSM - UMTS - LTE | WIFI DUAL BAND | GNSS | |
| Connector | FAKRA Male Bordeaux | FAKRA Male Violet | FAKRA Male Blue |
| Cable Type | RG 174 | RG 174 | RG 174 |
| Cable Lenght | 290 mm | 120 mm | 290 mm |
| Power Supply | -- | -- | 3 - 5 Volt Phantom |
| Consumption | -- | -- | 45 mA max |
| Impedance | 50 Ω | 50 Ω | 50 Ω |
| Gain | LTE: Peak 4 dBi Average: -4 dBi | Peak: 4 dBi Average: -1 dBi | 30 dB |
| VSWR | LTE: 2.5:1 | 2:1 | 2:1 |
| Max Power | 4 W | 4 W | -- |
| Protection Class | IP67 | ||
| Coachwork drilling | Štvorec: 15 x 15 mm - kruh: 19 mm | ||
Parameters
| Use | Universal |
|---|---|
| Connector | w/o lead, FAKRA |
| Location | rear |
| Signal | GSM, GPS, WIFI |
| Manufacturer | CALEARO |
| Weight | 0.248 kg |
Manuals and support
Need help?
Our technical support staff is ready to help and assist our customers. On the phone, by email or instant messaging on working days 8am-4.30pm
EN
Pre SK zákazníkov
Pre CZ zákazníkov
Vehicles
