Discontinued
Parameters:
| AM/FM | DAB | |
| Connector | FAKRA Male White | FAKRA Male Brown |
| Cable Type | - | - |
| Cable Lenght | - | - |
| Power Supply | 12 Volt Phantom | 12 Volt Phantom |
| Consumption | 60 mA max | 60 mA max |
| Impedance | 50 Ω | 50 Ω |
| Gain | - | 8 dBi |
| VSWR | FM: 2,1 : 1 | 1,7 : 1 |
| Protection Class | Amplifier IP67 | |
| Coachwork drilling | Antenna: internal adhesive; Amplifier: screw fastening | |
Note: Amplifier must be powered from both AM / FM and DAB connector.
Parameters
| Use | Universal |
|---|---|
| Location | other |
| Manufacturer | CALEARO |
| Signal | AM/FM, DAB |
| Connector | w/o lead, FAKRA |
| Weight | 0.148 kg |
Manuals and support
Need help?
Our technical support staff is ready to help and assist our customers. On the phone, by email or instant messaging on working days 8am-4.30pm
EN
Pre SK zákazníkov
Pre CZ zákazníkov
Vehicles
